Material Request
The Material Request module allows shop-floor users to request materials such as Raw Materials or Semi-Finished Goods (SFG) from warehouses or other production locations.
It is closely integrated with Production Orders and Batches, ensuring proper material tracking and traceability throughout the production process.

1. Material Request Dashboard (List View)
The Material Request dashboard provides an overview of all created material requests.
Key Features
| Feature | Description |
|---|---|
| Search & Filter | Quickly locate requests using the quick search filter |
| Refresh | Reload the latest material request data |
| Help Desk | Access system support using the help icon |
Fields in the List
| Field | Description |
|---|---|
| Entry No | Unique identifier for the material request |
| Entry Date | Date when the request was created |
| Request From | Location where the request was initiated |
| Request To | Source location (warehouse or store) from where materials will be issued |
| Production Order | Production order associated with the request |
| Batch | Batch that requires the materials |
| Status | Current processing stage of the request |
| Total Items | Total number of items included in the request |
Actions
| Action | Description |
|---|---|
| View | Displays detailed list of requested items |
| Edit | Modify request details (allowed only in Draft or Pending status) |
| Delete | Remove the request (not allowed if picking or delivery has started) |
| Transfer | Initiate or view the stock transfer linked to the request |
2. Creating a Material Request (Add New)
Click Add New to open the Material Request creation form.
Step 1: Header Information
| Field | Description |
|---|---|
| Request From | Automatically populated based on the current login location |
| Entry Date | Automatically set to the current system date |
| Entry No | Auto-generated unique request number |
| Request To | Select the warehouse or source location |
| Production Order | Choose the relevant production order |
| Batch | Select the required production batch |
Selecting a Batch may automatically populate the items table based on the Bill of Materials (BOM).
Step 2: Adding Items
The Items table allows users to specify the materials required.
| Field | Description |
|---|---|
| Part No | Select the required item from the Item Master |
| Part Name | Auto-filled once the part number is selected |
| UoM | Unit of Measure for the item |
| PO-BOM Qty | Quantity originally defined in the Production Order BOM |
| PO-BOM Rcv Qty | Quantity already received for the batch |
| Qty | Quantity requested in this material request |
Step 3: Submission Options
When saving the request, users can choose between two options.
| Option | Description | Status |
|---|---|---|
| Save as Draft | Saves the request without sending it to the warehouse | DRFT |
| Send Request | Sends the request to the warehouse for processing | PND |

3. Material Request Statuses
The status field indicates the current stage of the material request process.
| Status | Description |
|---|---|
| Draft | Request is saved but not yet submitted |
| Pending | Request has been submitted but not yet processed |
| Pick Initiated | Warehouse has started picking the materials |
| Picked | All materials have been collected from storage |
| Delivered | Materials have been delivered to the destination |
| Completed | Final verification completed and request closed |
Always ensure that a Location is selected in the application header before creating a material request.
The Request From field depends on the selected location.